Welcome to the world of e-readers, where PocketBook shines bright. In this article, I'll explore why PocketBook stands out in making reading ebook easy and enjoyable. Join me as we discover the simple and cool features that make PocketBook more than just an e-reader – it's your ticket to a great reading experience!
You'll find a selection of the 3 best e-eaders avaible in the Poketbook Brand.
Pocketbook Verse, Verse Pro and InkPad 4 comparison video
This is a video presenting the screen differences beween 3 black and white electronic ink Pocketbook e-readers:
- Pocketbook Verse
- Pocketbook Verse Pro
- Pocketbook InkPad 4
Pocketbook InkPad Color 3
Pocketbook InkPad Color 3 | |
Image | |
Screen size | 7.8" |
Resolution | 1404 x 1872 pixels (greyscale) 702 x 936 pixels (color) |
Color | Yes |
Backlight | Yes |
Waterproof | IPX8 |
Storage | 32 GB |
Pen / Stylus | No |
SD card | No |
Ebook formats | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF + audio : M4A, M4B, OGG, OGG.ZIP, MP3, MP3.ZIP |
Blue light filter | Yes |
Other | Color screen : E Ink Kaleido™ 3 color screen capable of displaying 4096 colors. Text-to-speech and audiobooks support. |
Review | One of the best color e-reader with the last Kaleido 3 color technology ⭐⭐⭐⭐ |
Link (where to buy?) | Amazon.com - Official website |
The Pocketbook InkPad Color 3 is still very interesting for those who want a large color reader.
It is therefore a 7.8-inch version of the Pocketbook Color (6 inches) for a larger reading surface and the contribution of color on the screen.
The screen is of the type E Ink Kaleido™ 3 which does not necessarily guarantee a very accurate display of colors: they will be quite bland, like what we find with the Pocketbook Color & Pocketbook Color 3.
But we must admit that it is an excellent reading solution for people who are looking for a reader with a large screen and who need (or want) a little color with the latest e ink technology (Kaleido 3).
Pocketbook Era
Pocketbook Era | |
Image | |
Screen size | 7" |
Resolution | 1264 x 1680 pixels |
Color | No |
Backlight | Yes |
Waterproof | Yes (IPX8) |
Storage | 16 - 64 GB |
Pen / Stylus | No |
SD card | No |
Ebook formats | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF |
Blue light filter | |
Other | Built-in speaker & Bluetooth, Text-to-speech |
Review | ⭐⭐⭐⭐ (Very good but a little bit expensive) |
Link (where to buy?) | Check the price on amazon.com - Official website |
The Pocketbook Era is a 7-inch e-reader competing with the Kindle Paperwhite (6.8-inch screen) and Kobo Libra 2 (7-inch screen).
The Pocketbook Era has a 7-inch screen, a waterproof reader and a little extra: speakers to listen to audio books (in mp3). If you have a Bluetooth speaker, you can of course connect headphones or a compatible speaker.
It is therefore a fairly high-end e-reader with a very nice screen and a great compatibility with a large number of ebook formats.
Pocketbook InkPad X Pro
Pocketbook Inkpad X Pro | |
Image | |
Screen size | 10.3" |
Resolution | 1404 x 1872 pixels |
Color | No |
Backlight | Yes |
Waterproof | No |
Storage | 32 GB |
Pen / Stylus | Yes |
SD card | |
Ebook formats | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF + audio : MP3, M4B, and OGG formats |
Blue light filter | Yes |
Other | Bluetooth for audiobooks |
Review | ⭐⭐⭐⭐ |
Link (where to buy?) | Amazon.com - Official website |
Finally, we must talk about the Pocketbook InkPad X Pro, which offers a reader with a very large reading surface and note taking capabilities. Its 10.3-inch screen has a resolution of 1404 x 1872 pixels, which allows you to display the text very accurately.
Like e-readers like the Kindle Scribe, Bookeen Notéa or Kobo Elipsa, this reader is sold with a stylus. It is therefore a very suitable reading solution for people who need a large screen to display more text or larger characters.
If you are visually impaired, this Pocketbook InkPad X reader could be a good solution to keep reading.
Pocketbook InkPad 4
Pocketbook Inkpad 4 | |
Image | |
Screen size | 7.8" |
Resolution | 1404 x 1872 pixels |
Color | No |
Backlight | Yes |
Waterproof | Yes |
Storage | 32 GB |
Pen / Stylus | No |
SD card | No |
Ebook formats | AZW, EPUB, DOC, DOCX, FB2, CBR, CBZ, HTML, PDF, RTF, RXT (compatible with Adobe DRM), MP3, OGG, M4A |
Blue light filter | Yes |
Other | Speaker, Bluetooth |
Review | ⭐⭐⭐⭐⭐ |
Link (where to buy?) | Check the price on amazon.com - Official website |
Pocketbook has totally redesigned the Inkpad reader with a new case design that still offers buttons under the screen. These buttons allow a faster navigation to return to the library and to turn the pages.
The screen has been updated and now offers a better contrast and a refresh rate 20% higher than the previous generation. It is an E Ink Carta screen of 1404 x 1872 pixels (300 PPP - pixels per inch) that displays 1200 levels of gray!
The screen is tactile with a lighting that allows you to adjust the color temperature to limit eye fatigue and the harmful effects of blue light on your eyes.
If you're looking for a large screen e-reader, the Pocketbook Inkpad 4 (review here) might be the best option.
Pocketbook Verse
Pocketbook Verse | |
Image | |
Screen size | 6" |
Resolution | 1024 x 768 pixels |
Color | No |
Backlight | Yes |
Waterproof | No |
Storage | 8 GB |
Pen / Stylus | No |
SD card | Yes (128 GB) |
Ebook formats | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF |
Blue light filter | Yes |
Other | Gyroscope for automatic orientation in landscape or portrait mode. USB-C port. |
Review | ⭐⭐⭐⭐⭐ |
Link (where to buy?) | Check the price on amazon.com - Official website |
The Pocketbook Verse (read the review) is the budget friendly ebook reader from Pocketbook.
It features a 6-ink e ink screen with Smartlight and Dark Mode. The Pocketbook Verse will be ideal for people who want to start reading novels digitally, and who need a small, comfortable, easy-to-carry reading machine.
History of Pocketbook e-readers
Now that we have seen what are the best Pocketbook readers of the moment, it is interesting to talk a little about this brand.
Pocketbook exists since 2007 and has its origins in Ukraine. Since then, it has moved its headquarters to Switzerland (in Lugano).
As for all e-reader manufacturers, the company has its products manufactured and assembled in Asia, but it also designs its own products.
Historically, Pocketbook has always offered innovative e-readers that shake things up a bit. It is therefore not surprising that we now find several e-readers with a text-to-speech function or with a color screen.
The official website of the brand is http://www.pocketbook-int.com/.
The advantages of Pocketbook e-readers
Unlike other e-reader brands, Pocketbook offers a wide range of devices with different technical specifications and features.
There are small and cheap e-readers (6 inches) and large e-readers (10 inches screen) with and without e-ink color screen.
Pocketbook also offers many features by default in its readers. Unlike other brands such as Nook, Kindle or Kobo that want to limit the number of uses of their e-reader by offering something simple to use, Pocketbook e-readers allow you to do many more things.
But, as you can see, this sometimes makes them more complex to handle. At least at the beginning.
The main advantage of the Pocketbook readers comes from their great compatibility with ebooks. If you have a large digital library containing various file formats (PDF, Epub, PDF, Fb2, Mobi, etc.) then a Pocketbook e-reader will allow you to read everything without having to go through a conversion step (with Calibre for example).
Here are some interesting functions that you can find in some Pocketbook readers:
- Text-to-speech function (it depends on the reader)
- Wide file formats (depending on the reader): PDF (Adobe DRM), EPUB (Adobe DRM), DjVu, FB2, FB2.zip, MOBI, DOCX, RTF, TXT, CHM, HTML (basic), CBZ, CBR, CBT
- Various applications are sometimes integrated to the readers (drawings, games, RSS reader)
- Some readers can read audio files like MP3
All Pocketbook e-readers
Best 6 inch Pocketbook e-reader
To start this guide, we've put together a comparison chart that shows you the differences between the best 6 inch Pocketbook e-readers available in 2023.
Pocketbook Verse Pro Color | Pocketbook Verse Pro | Pocketbook Verse | Pocketbook Basic Lux 4 | Pocketbook Touch Lux 5 | Pocketbook Color | |
Image | ||||||
Screen size | 6" | 6" | 6" | 6" | 6" | 6" |
Resolution | Black and White : 1072 × 1448 pixels, 300 PPP - Color : 536 × 724 pixels, 150 PPP | 1072 x 1448 pixels | 1024 x 768 pixels | 758 x 1024 pixels | 758 x 1024 pixels | 1072 x 1448 pixels (for greyscale) |
Color | No | No | No | No | No | Yes |
Backlight | Yes | Yes | Yes | Yes | Yes | Yes |
Waterproof | Yes (IPX8) | Yes (IPX8) | No | No | No | No |
Storage | 16 GB | 16 GB | 8 GB | 8 GB | 8 GB | 16 GB |
Pen / Stylus | No | No | No | No | No | No |
SD card | No | No | Yes (128 GB) | No | microSD memory card slot (up to 32 GB) | memory card up to 32 GB |
Ebook formats | ACSM, AZW, AZW3, CBR, CBZ, CHM, DJVU, DOC, DOCX, EPUB(DRM), EPUB, FB2, FB2.ZIP, HTM, HTML, MOBI, PDF (DRM), PDF, PRC, RTF, TXT (+ audio: M4A, M4B, OGG, OGG.ZIP, MP3, MP3.ZIP) | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF + audio : M4A, M4B, OGG, OGG.ZIP, MP3, MP3.ZIP |
Blue light filter | Yes | Yes | Yes | No | Yes | No |
Other | Audiobooks with Bluetooth 5.4, Kaleido 3 color e ink screen | Text-to-Speech and audio format support (MP3, MP3.zip, OGG, OGG.zip, M4A, M4B) via Bluetooth | Gyroscope for automatic orientation in landscape or portrait mode. USB-C port. | E Ink Kaleido™ HD screen, which displays 4096 colors. Text-to-speech. | ||
Review | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ |
Link (where to buy?) | Amazon.com - Official website | Check the price on amazon.com - Official website | Check the price on amazon.com - Official website | Check on amazon.com - Official website | Amazon.com - Official website | Amazon.com - Official website |
Best 7 Inch and more Pocketbook e-reader
Pocketbook InkPad Color 3 | Pocketbook Inkpad X Pro | Pocketbook Inkpad 4 | Pocketbook Era | Pocketbook InkPad X | Pocketbook InkPad 3 Pro | Pocketbook InkPad Lite | |
Image | |||||||
Screen size | 7.8" | 10.3" | 7.8" | 7" | 10.3" | 7.8" | 9.7" |
Resolution | 1404 x 1872 pixels (greyscale) 702 x 936 pixels (color) | 1404 x 1872 pixels | 1404 x 1872 pixels | 1264 x 1680 pixels | 1404 x 1872 pixels | 1404 x 1872 pixels | 825 x 1200 pixels |
Color | Yes | No | No | No | No | No | No |
Backlight | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Waterproof | IPX8 | No | Yes | Yes (IPX8) | No | Yes (IPX8) | |
Storage | 32 GB | 32 GB | 32 GB | 16 - 64 GB | 32 GB | 16 GB | 8 GB |
Pen / Stylus | No | Yes | No | No | No | No | No |
SD card | No | No | No | No | No | memory cards up to 32 GB | |
Ebook formats | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF + audio : M4A, M4B, OGG, OGG.ZIP, MP3, MP3.ZIP | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF + audio : MP3, M4B, and OGG formats | AZW, EPUB, DOC, DOCX, FB2, CBR, CBZ, HTML, PDF, RTF, RXT (compatible with Adobe DRM), MP3, OGG, M4A | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF + audio : MP3, M4B, and OGG formats | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF + audio : mp3 and m4b | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF |
Blue light filter | Yes | Yes | Yes | Yes | Yes | Yes | |
Other | Color screen : E Ink Kaleido™ 3 color screen capable of displaying 4096 colors. Text-to-speech and audiobooks support. | Bluetooth for audiobooks | Speaker, Bluetooth | Built-in speaker & Bluetooth, Text-to-speech | Bluetooth for audio | ||
Review | One of the best color e-reader with the last Kaleido 3 color technology ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ (Very good but a little bit expensive) | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
Link (where to buy?) | Amazon.com - Official website | Amazon.com - Official website | Check the price on amazon.com - Official website | Check the price on amazon.com - Official website | Check the price on amazon.com - Official website | Check the price on amazon.com - Official website | Check on amazon.com - Official website |
Best Color Pocketbook e-reader
Pocketbook Verse Pro Color | Pocketbook InkPad Color 3 | Pocketbook Viva | Pocketbook Color | |
Image | ||||
Screen size | 6" | 7.8" | 8" | 6" |
Resolution | Black and White : 1072 × 1448 pixels, 300 PPP - Color : 536 × 724 pixels, 150 PPP | 1404 x 1872 pixels (greyscale) 702 x 936 pixels (color) | 1440 x 1920 pixels | 1072 x 1448 pixels (for greyscale) |
Color | No | Yes | Yes | Yes |
Backlight | Yes | Yes | Yes | Yes |
Waterproof | Yes (IPX8) | IPX8 | Yes (IPX8) | No |
Storage | 16 GB | 32 GB | 64 GB | 16 GB |
Pen / Stylus | No | No | No | No |
SD card | No | No | No | memory card up to 32 GB |
Ebook formats | ACSM, AZW, AZW3, CBR, CBZ, CHM, DJVU, DOC, DOCX, EPUB(DRM), EPUB, FB2, FB2.ZIP, HTM, HTML, MOBI, PDF (DRM), PDF, PRC, RTF, TXT (+ audio: M4A, M4B, OGG, OGG.ZIP, MP3, MP3.ZIP) | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF + audio : M4A, M4B, OGG, OGG.ZIP, MP3, MP3.ZIP | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF + audio : M4A, M4B, OGG, OGG.ZIP, MP3, MP3.ZIP |
Blue light filter | Yes | Yes | Yes | No |
Other | Audiobooks with Bluetooth 5.4, Kaleido 3 color e ink screen | Color screen : E Ink Kaleido™ 3 color screen capable of displaying 4096 colors. Text-to-speech and audiobooks support. | Bluetooth for Text-to-speech and audio books (M4A, M4B, OGG, OGG.ZIP, MP3, MP3.ZIP) | E Ink Kaleido™ HD screen, which displays 4096 colors. Text-to-speech. |
Review | ⭐⭐⭐⭐⭐ | One of the best color e-reader with the last Kaleido 3 color technology ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ |
Link (where to buy?) | Amazon.com - Official website | Amazon.com - Official website | Check the price on amazon.com - Official website | Amazon.com - Official website |